Investment ROI Calculator — Scottsdale Luxury Real Estate — Lee Chotin Realty
Investment Analysis
Investment ROI
Calculator
Model your total return on Scottsdale luxury real estate — appreciation, rental income, equity paydown, and annualized ROI.
Investment Parameters
Projected Returns — 5-Year Hold
231.56%
Total ROI
27.09%
Annualized ROI
2.63%
Cap Rate
-13.14%
Cash-on-Cash
Projections are illustrative and based on the inputs provided. Actual returns depend on market conditions, property specifics, and management. Scottsdale luxury has historically appreciated 6–12% annually. Contact Lee for a personalized investment analysis.
Multi-Year Projection Table
| Year | Home Value | Equity | Cum. Rental | Total Return | Ann. ROI |
|---|---|---|---|---|---|
| 1 | $2,675,000 | $820,000 | $66,000 | $260,000 | 41.6% |
| 2 | $2,860,000 | $1,030,000 | $131,000 | $535,000 | 36.2% |
| 3 | $3,065,000 | $1,250,000 | $197,000 | $820,000 | 32.3% |
| 5 | $3,505,000 | $1,745,000 | $328,000 | $1,445,000 | 27.1% |
| 7 | $4,015,000 | $2,310,000 | $460,000 | $2,145,000 | 23.7% |
| 10 | $4,920,000 | $3,315,000 | $657,000 | $3,345,000 | 20.3% |
| 15 | $6,900,000 | $5,515,000 | $985,000 | $5,875,000 | 16.9% |
| 20 | $9,675,000 | $8,605,000 | $1,314,000 | $9,295,000 | 14.8% |
Sensitivity Analysis
Annualized ROI across appreciation rates × hold periods (at current rent & expense inputs)
| Appr. \ Hold | 3yr | 5yr | 7yr | 10yr |
|---|---|---|---|---|
| 3% | 21.3% | 18.6% | 16.6% | 14.5% |
| 5% | 27.0% | 23.0% | 20.2% | 17.5% |
| 7% | 32.3% | 27.1% | 23.7% | 20.3% |
| 9% | 37.4% | 31.0% | 27.0% | 23.0% |
| 12% | 44.8% | 36.6% | 31.6% | 27.0% |
Highlighted cell = your current inputs. Green ≥15% · Silver ≥8% · Gray ≥4% · Red <4%
Scottsdale Investment Highlights
6–12% historical annual appreciation in luxury markets
Strong short-term rental demand (Airbnb/VRBO)
No state income tax on rental income in AZ
1031 exchange opportunities across the Valley
Lee has access to off-market investment properties